Pricing Info
Dr. Paul Angelchik is a Phoenix plastic surgeon who is board-certified by the American Board of Plastic Surgery. He is also a member of the American Society of Plastic Surgeons. Dr. Angelchik is well-trained and experienced in all forms of plastic surgery, namely breast enhancement and facial rejuvenation. He has been serving patients for over 20 years. Dr. Angelchik brings his surgical experience, expertise, and quality care to patients in and around Phoenix, Arizona.
Breast Surgery Pricing
Procedure | Cost |
---|---|
Breast Augmentation Silicone | $7500 – $9000 |
Breast Augmentation and Lift | $9000 – $15,000 |
Breast Lift | $4800 – $8500 |
Breast Reduction | $10,500 – $13,500 |
Renuvion Breast Lift (In-office) | $5,500 – $7,500 |
Renuvion Breast Lift with Silicone Augmentation | $9900 – $11,500 |
Body Surgery Pricing
Procedure | Cost |
---|---|
Abdominoplasty | $10,000 – $18,000 |
Gynecomastia | Starting at $8,000 |
Liposuction | $4,500 – $5,000 (1 hour) |
Renuvion and Liposuction | $5,000 – $6,000 (1 hour) |
Mommy Makeover | $15,000 – $35,000 |
Evolve Tite | 1 Area: $1750 2 Total Areas: $2200 3 Total Areas: $2750 |
Evolve Trim + Tite | 1 Area: $2750 2 Total Areas: $3200 3 Total Areas: $3750 |
Evolve Tite + Tone | 1 Area: $2750 2 Total Areas: $3200 3 Total Areas: $3750 $299/monthly maintenance for Tone |
Evolve Trim + Tite + Tone | 1 Area: $4250 2 Total Areas: $5150 3 Total Areas: $6000 $199/monthly maintenance |
Facial Surgery Pricing
Procedure | Cost |
---|---|
Rhinoplasty | Starting at $8,000 |
Renuvion and Liposuction Lower Face and Neck (In-office) | Starting at $6,100 |
Facetite lower face and neck (In-office) | Starting at $6,100 |
Embrace RF (Facetite / Morpheus8 Package of 3 Full-Face and Neck In-office) | $7,500 |
Facelift (Does Not Include Eyelids or Brow) | $11,000 – $13,000 |
Otoplasty | $5,000 – $7,500 |
Blepharoplasty | $4,500 – $7,500 |
Non-Surgical Pricing
Procedure | Cost |
---|---|
Morpheus8 Face and Neck Package of 3 (includes skin care) | $2,600 |
Morpheus8 12Pin Prime Tip Package of 3 for eyes | $550 |
Fillers | Starting at $575 |
Scar Revision | Starting at $150 |
Lesion/Mole Removal | Starting at $1,250 |
Lip Augmentation | $3,250 |
Lip Lift | $2,600 |
IPL | Price Dependent on Area |
Chemical Peels | Starting at $299 |
Juvashape | $125/session/area |
Procedure prices reflect a current range based upon a number of factors and may change periodically without advance notice. Exact individual pricing can only be obtained at the time of a consultation with the practice. Prices include surgeons’ fees, anesthesia, facility fees, and required implants/supplies.